Compare Plans
The complete breakdown of what's included at every level.
Try any plan free for 14 days. No commitment, cancel anytime.
Standard
$29/mo
or $290/yr
Manage your records & sell
Pro
$79/mo
or $790/yr
Breed smarter & grow
Enterprise
$159/mo
or $1,590/yr
The platform thinks for you
Animals
| Standard | Pro | Enterprise | |
|---|---|---|---|
| Animal Profiles & Status Tracking | |||
| Health Records & Vaccinations | |||
| Offspring Records | |||
| Registry & Documents | |||
| Media Gallery | |||
| Breeding History (Data Entry) | |||
| Cycle Info | |||
| Medication Tracking & Withdrawal | |||
| Lineage & Pedigree Explorer | — | ||
| Genetics Tab | — | ||
| Nutrition Tracking | — | ||
| Titles & Competitions | — | ||
| Breeding Profile & Analytics | — | ||
| Privacy Controls & Sharing | — | ||
| Activity Log | — | ||
| Dairy Production Tracking | — | ||
| Fiber/Wool Production Tracking | — | ||
| Document Watermarking | — | ||
| Network Animals & Share Codes | — | ||
| Ovulation Pattern Analysis | — | — | |
| Document Access Log | — | — | |
| Team Tab | — | — | |
| Bulk Operations | — | — | |
| Audit Tab | — | — |
Breeding
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Individual Breeding Plans | |||
| Breeding Calendar | |||
| What-If Planning (Schedule Alignment) | |||
| Breeding Attempts | |||
| Group Breeding Plans (Sheep & Goats) | |||
| Genetics Lab (7 Analysis Tabs) Overview, Compare, Punnett Squares, Health Analysis, Color Preview, What's Missing, Pedigree | — | ||
| Find a Match (Network Search) | — | ||
| Mare Status & Reproductive Tracking | — | ||
| Foaling Management & Calendar | — | ||
| Pre-Foaling Monitor | — | ||
| Post-Foaling Heat Tracker | — | ||
| Supplement Protocols | — | ||
| Birth Checklist | — | ||
| Follicle Exams & Progesterone Tests | — | ||
| Goal-Based Breeding (Reverse Phenotype Lookup) | — | — | |
| Offspring Simulator | — | — | |
| Breeding Program Rules | — | — |
Offspring
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Offspring Tracking & Management | |||
| Weight & Growth Tracking | |||
| Collar & ID Management | |||
| Rearing Protocols (ENS, ESI, Rule of 7s) | — | ||
| Neonatal Care | — | ||
| Temperament Testing (Volhard PAT) | — | ||
| Gun Dog Aptitude Program | — | ||
| Group Analytics, Nutrition & Finances | — | ||
| Custom Protocol Import/Export | — | ||
| Community Protocol Sharing | — | ||
| Completion Certificates | — |
Contacts & CRM
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Contact Profiles & Notes | |||
| Animals & Documents Tab | |||
| Portal Tab | |||
| CSV Export | |||
| Events & Reminders | — | ||
| Compliance Tracking | — | ||
| Messages & Quick DM | — | ||
| Finances Tab | — | ||
| Activity Feed | — | ||
| Email Composer & Templates | — | ||
| Follow-Ups & Document Bundles | — | ||
| CRM Analytics Dashboard | — | — | |
| Lead Scoring | — | — | |
| Follow-Up Automation | — | — | |
| Audit Tab | — | — |
Finance & Contracts
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Invoices & Expenses | |||
| Payouts & Stripe Integration | |||
| Contracts & System Templates | |||
| E-Signatures | — | ||
| Custom Contract Templates | — | ||
| Contract Audit Trail | — | ||
| Advanced Reporting & Analytics | — |
Marketplace & Commerce
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| All Listing Types (Animal, Breeding, Service, Program) | |||
| Booking Management | |||
| Breeding Programs | |||
| Free Breeder Service Listings | |||
| Boosts & Featured Listings |
Buyer Portal
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Portal Access & Dashboard | |||
| Messaging | |||
| Contract Signing | |||
| Documents & Financial Summary | |||
| Offspring Tracking | |||
| Real-Time Messaging | — | ||
| Scheduling & Booking | — | ||
| Training Protocols & Certificates | — | ||
| Buyer Health Data Access | — |
Marketing & Communications
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Business Hours | |||
| Communications Hub | — | ||
| BreederHQ Email Address Dedicated email for inbound and outbound messaging | — | ||
| Document Bundles | — | ||
| Auto-Replies (Rule-Based Automation) | — | — |
Dashboard
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Basic Dashboard Views | |||
| Waitlist Gauge | — | ||
| Financial Snapshot | — | ||
| KPI Panel | — | ||
| Horse-Specific Widgets | — | ||
| Protocol Progress | — | ||
| Ovulation Tracker | — | — | |
| Foaling Analytics | — | — | |
| Genetic Intelligence (COI Heatmap, Diversity Scoring) | — | — |
Bloodlines & Pedigrees
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Multi-Generation Pedigree Visualization | |||
| COI Calculation & Risk Levels | |||
| Common Ancestor Tracking | |||
| Cross-Tenant Network Animal Linking | |||
| Titles & Competitions Explorer | — | ||
| Interactive Pedigree Explorer | — |
AI & Help
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Help Center (Article Search) | |||
| Interactive Feature Tours | |||
| Help Assistant (Knowledge Base AI) | — | ||
| Scout AI (Data-Aware Breeder Assistant) | — |
Admin & Settings
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Account Management & Security | |||
| Notification Settings | |||
| Privacy & Sharing | |||
| Module Settings (Breeding, Offspring) | |||
| Tag Manager | |||
| Food Products | |||
| Data Management & Export | |||
| Accessibility Settings | |||
| AI & Privacy Controls | — | ||
| Document Watermarking | — | ||
| Staff Management | — | ||
| Activity Log | — | ||
| Audit Trail | — | — | |
| Multi-Location Management | — | — | |
| API Access | — | — | |
| Team Management (with role-based access) | — | — |
Limits
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Animals | Unlimited | Unlimited | Unlimited |
| Contacts | Unlimited | Unlimited | Unlimited |
| Breeding Plans | Unlimited | Unlimited | Unlimited |
| Marketplace Listings | 5 | 50 | Unlimited |
| Storage | 500 MB | 5 GB | 25 GB |
| SMS Notifications | 50/mo | 500/mo | 5,000/mo |
| Support | Priority | Dedicated |
Ready to get started?
Start your 14-day free trial with full access. Cancel anytime.
Frequently Asked Questions
Can I change plans later?
Yes. You can upgrade or downgrade your plan at any time from your account settings. Changes take effect at the start of your next billing cycle.
Is there a free trial?
Yes! Every plan includes a 14-day free trial with full access. You will enter payment details when you start your trial, but you won't be charged until the trial ends.
Do all plans include marketplace access?
Yes. Every subscription tier can list and sell on the marketplace. Tiers gate tools (genetics, AI, protocols), not the ability to sell. Marketplace listing fees are separate from subscription pricing.
What species does BreederHQ support?
BreederHQ supports Dogs, Cats, Horses, Goats, Rabbits, and Sheep with species-specific workflows for each.